Categories
HPT Hydraulic Cone Crusher

Single cylinder hydraulic cone crusher

Application areas: gravel yard extraction, smashing, concrete mixing station, sand pebbles, quartz sand, power plant desulfurization and so on.

Materials: Limestone, granite, basalt, river pebble, cobblestone, iron ore, schist, etc.

Feed particle size: 0-275 mm

Productivity: 27-660T / H

The single-cylinder hydraulic cone crusher is a new type of crushing equipment with high crushing efficiency, low production cost and excellent finished granularity in the crushing machinery equipment. The crusher is mainly used for crushing, fine crushing and ultra-fine crushing. in. They are widely used in metallurgy, construction, automotive, chemical and building materials industries, and are suitable for the crushing of high hardness, high abrasive ores and rocks. Especially widely used for the crushing of metal ore and construction gravel.

1, High efficiency: single-cylinder hydraulic cone crusher is a combination of higher speed and stroke, so that the hydraulic cone crusher rated power and through the ability to greatly improve and improve the crushing ratio and production efficiency

2, Good discharge shape: hydraulic cone crusher using a unique crushing cavity shape and the principle of laminating crushing, resulting in inter-particle crushing effect, so that the proportion of the finished cube is significantly higher, more uniform particles. .

3, The production capacity: The hydraulic cone crusher crushing stroke, crushing speed and the perfect combination of the shape of the crushing cavity design, so that the machine in the case of the same diameter of the dynamic cone, the output than the old crusher 35% ~ 60%.

4. Simple and easy to operate: modern control system, and provide manual control, constant discharge port control, constant power control and other operating modes for users to choose.

Model Cavity Maximum feed size(mm) CSS min-max(mm) Capacity(tph) Power KW(HP) Dimension (L×W×H) (mm) Weight (t)
HST100 S1(Extra Coarse) 240 22-38 85-170 90(125) 1535×1275×2710 9.6
S2(Medium Coarse) 200 19-32 70-130
HST160 S1(Extra Coarse) 360 25-54 120-345 132(175) 2045×1635×3040 15.5
S2(Medium Coarse) 300 22-48 105-305
S3(Coarse) 235 19-48 90-275
HST250 S1(Extra Coarse) 450 35-54 255-605 220(300) 2675×2550×3940 28
S2(Medium Coarse) 400 29-51 215-515
S3(Coarse) 300 25-51 190-490
HST315 S1(Extra Coarse) 560 41-76 335-1050 315(400) 3110×2945×4480 43.5
S2(Medium Coarse) 500 38-70 305-895
Model Cavity Maximum feed size(mm) CSS min-max(mm) Capacity(tph) Power KW(HP) Dimension (L×W×H) (mm) Weight (t)
HST100 H1(Fine) 135 10-32 45-130 90(125) 1540×1280×2300 7.5
H2(Medium Fine) 65 8-19 35-80
H3(Extra Fine) 38 4-16 27-60
HST160 H1(Fine) 185 13-38 66-210 132(175) 2000×1550×2600 10
H2(Medium Fine) 90 10-32 65-165
H3(Extra Fine) 50 6-25 48-105
HST250 H1(Fine) 215 16-44 110-395 220(300) 2315×1830×2940 19.5
H2(Medium Fine) 110 13-38 115-340
H3(Extra Fine) 70 8-32 90-255
HST315 H1(Fine) 275 16-51 170-665 315(400) 2740×2200×3590 28.5
H2(Medium Fine) 135 16-38 190-505
H3(Extra Fine) 65 13-22 205-320
HST560 H1(Fine) 300 22-70 448-1331 560(750) 3300×2600×4463 51
H2(Medium Fine) 155 19-70 400-1098
H3(Extra Fine) 80 10-44 280-669
HST750 H1(Fine) 370 25-70 480-2500 630(850) 3800×3100×5305 80
H2(Medium Fine) 195 22-70 552-1115
H3(Extra Fine) 80 10-51 364-790

Leave a Reply

Your email address will not be published. Required fields are marked *