Crawler Type Mobile Crushing Plant
Introduction:
Crawler Type Mobile Crushing Plant designed by experienced engineers is widely used in construction site . It is using international level technology to save clients costs in an investment . Its structure is compact with highly efficient screening system . High reliability and attractive appearance makes it a best seller in crushing market at home and abroad .
Products features :
- Crawler type mobile crusher is using a cummins diesel engine to make less consumption and save costs at the same time .
- The structure is of high intensity, easy to be transported on the different places for crushing tasks .
- Controlling system is easy to manage . It is able to make full use of engine power.
- High production capacity and relatively Large feeding size.
Working principle:
Crawler Type Mobile Crushing Plant combines Impact crusher,Vibrating Feeder,Vibrating screen, belt conveyor,etc. Liming crawler crusher is exporting to africa and european countries . It saves costs to install devices and arrange of the equipment. It can crush large materials to different specifications.
Technical data:
Model Technical data | YG938E69 | YG1142E710 | YG134E912 | YG134J811 |
Transportation Length (mm)(If there is an diesel generator) | 11900 | 13100 | 14000 | 14600 |
Transportation Width (mm) | 2550 | 2550 | 2950 | 2550 |
Transporation Height (mm) | 3650 | 4450 | 4500 | 4500 |
Maximum Length (mm) | 12100 | 13300 | 14600 | 14600 |
Maximum Width (mm) | 2900 | 2950 | 3300 | 3300 |
Maximum Height (mm) | 4060 | 4810 | 5300 | 5300 |
Weight (T) | 41 | 55 | 81 | 65 |
Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial |
Jaw crusher | PE600 ×900 | PE750 ×1060 | PE900 ×1200 | JC840 ×1100 |
The maximum Feeding size (mm) | 480 | 630 | 750 | 720 |
Discharge opening size(mm) | 65-160 | 80-140 | 95-165 | 100-225 |
Capacity (T/h) | 90-180 | 110-320 | 220-450 | 200-500 |
Vibrating Feeder | ZSW960 ×3800 | ZSW1100 ×4200 | ZSW1300 ×4900 | ZSW1300 ×4900 |
Belt conveyor | B800×8.5M | B1000×9M | B1200×9.5M | B1200×9.5M |
Leave Message
Write your message here and send it to us