Welcome to Liming Heavy Industry (Shanghai)!
    Home » Vibrating Screen

Vibrating Screen


Introduction: We have a great capability of vibrating screens in different types . Vibrating screen works on circular motion. It has rolling bearing stressed by high loads. Vibrating screen is usually used to separate materials into various sizes in the processing steps . Vibrating screen by our company can also used as a supporting machine…

Vibrating Screen Details

Product Tags


Introduction:

We have a great capability of vibrating screens in different types . Vibrating screen works on circular motion. It has rolling bearing stressed by high loads. Vibrating screen is usually used to separate materials into various sizes in the processing steps . Vibrating screen by our company can also used as a supporting machine in stone crushing plant .

Products features :
  1. It uses eccentric block . Multilayer and high efficient;
  2. The screen parts are connected with high strength screw bolts. The features is simple in structure .
  3. Tire coupling design has capability of flexible connection and stable operation.
  4. Large handling capacity and long life span;
  5. Low consumption and little noise.
Working principle:

Vibrating screen be manufactured in customized shape and size . It can be working with other crusher and grinder machines . The working of circular vibrating screen depends on inertial motor . Materials of certain size go through the screen mesh, and the screening aim is realized. It has multi-layers and is of high efficiency.

Technical data:

 

Model Screen size (mm) No. of Layer Screen mesh (mm) Max. feed size (mm) Handling capacity (t/h) Motor power (kW) Vibrating frequency (r/min) Double swing (mm)
2YZS1237 3700×1200 2 3-80 100 10-80 11 750-950 5-9
3YZS1237 3700×1200 3 3-80 100 10-80 11 750-950 5-9
2YZS1548 4800×1500 2 3-80 100 30-200 15 750-950 5-9
3YZS1548 4800×1500 3 3-80 100 30-200 15 750-950 5-9
2YZS1848 4800×1800 2 3-80 100 50-250 18.5 750-950 5-9
3YZS1848 4800×1800 3 3-80 100 50-250 18.5 750-950 5-9
4YZS1848 4800×1800 4 3-80 100 50-250 18.5 750-950 5-9
2YZS1860 6000×1800 2 3-80 100 60-300 22 750-950 5-9
3YZS1860 6000×1800 3 3-80 100 60-300 22 750-950 5-9
4YZS1860 6000×1800 4 3-80 100 60-300 30 750-950 5-9
2YZS2160 6000×2100 2 3-80 100 80-400 22 700-900 5-9
3YZS2160 6000×2100 3 3-80 100 80-400 30 700-900 5-9
4YZS2160 6000×2100 4 3-80 100 80-400 30 700-900 5-9
2YZS2460 6000×2400 2 5-80 100 100-500 30 700-900 5-9
3YZS2460 6000×2400 3 5-80 100 100-500 37 700-900 5-9
4YZS2460 6000×2400 4 5-80 100 100-500 37 700-900 5-9

 

Leave Message

*
Write your message here and send it to us

Leave Message

*