Categories
Mining Vertical Mill

Mining LM Series Vertical Mill

Overview of mining LM Series Vertical Mill

LM Series Vertical Mill is using top technology of world class level , it is a new type advanced machine. LM Series Vertical Mill can crush and grind many kinds of materials including granular and powdered materials.Cement, power, chemical industry are in great need of good quality grinding mills .

Feature of mining LM Series Vertical Mill

1. LM Series Vertical Mill system joins crushing, drying, grinding and classifying together.The machine can be installed outside and saves occupation area.

2. It saves energy. By regulating the air temperature while working .

3. It is able to reduce duplication of milling, stable product quality.

4. The device is fast to replace the roller sleeve, and liner, and reduce the downtime loss.

 

Principle of mining LM Series Vertical Mill

The motor drives the grinding table through decelerator. Hot air comes into the mill from the air inlet. The materials are pulverized by the roller when by pass of the groove on the grinding table. The coarse powder fall down the grinding table for regrinding under the function of rotation rotor. The fine powder comes out with the airstream,and is gathered by the dust catcher. By adjusting separator, it can reach proper fineness of materials.

 

parameter of mining LM Series Vertical Mill

Ore Mill

 

Contents|Data//Model LM130K LM150K LM170K LM190K LM220K LM240K
Disc Dia. (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~30 13~40 18~57 23~72 36~114 41~128
Output fineness micron 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325
Product moisture ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max.input size (mm) <38 <40 <42 <45 <50 <55
Best input moistrure <4% <4% <4% <4% <4% <4%
input moistrure(drying required) <15% <15% <15% <15% <15% <15%
Inlet air temperature (℃) <350 <350 <350 <350 <350 <350
Outlet air temperature (℃) 70~95 70~95 70~95 70~95 70~95 70~95
Main mill power (KW) 185~220 250~280 355~400 450~500 710~800 800~900
Dimension Lmm 3500 4200 4700 8500 10200 11700
Wmm 3400 3900 4500 5600 6700 7700
Gmm 5800 7100 8300 8800 10600 12200
Weight (t) 48 75 90 100 125 160

 

Notes:
1. Material should be with hardness less than 7 in Mohs.
2. Hot air is only necessary if outlet moisture is required to be less than inlet moisture.
3.When grinding mateiral that is difficult to grind, please use the largest power.

Coal Mill

 

Contents|Data//Model LM130M LM150M LM170M LM190M LM220M LM240M
Disc Dia. (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~15 16~22 20~28 26~35 35~45 40~50
fineness (R0.08) <15% <15% <15% <15% <15% <15%
Coal powder moisture <1% <1% <1% <1% <1% <1%
Max.input size (mm) <38 <40 <42 <45 <50 <55
input moistrure <15% <15% <15% <15% <15% <15%
Inlet air temperature (℃) <350 <350 <350 <350 <350 <350
Outlet air temperature (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Hardgrove index of raw coal (HGI) >55 >55 >55 >55 >55 >55
Main mill power (KW) 185 250 315 400 500 560
Dimension Lmm 3500 4200 4700 8500 10200 11700
Wmm 3400 3900 4500 5600 6700 7700
H mm 5800 7100 8300 8800 10600 12200
Weight (t) 46 75 94 100 122 157

Leave a Reply

Your email address will not be published. Required fields are marked *