Home Page About Us Products News Gallery Service Contact Inquiry Blog
Home > Products > Tire Type Mobile Crusher > Standard Type Mobile Crusher

Standard Type Mobile Crusher:

The standard type mobile crusher takes one crushing unit as the main part, adopting a single-machine configuration.

Main technical data:

  • Mobile Jaw Crusher Crushing Plant

    Model
    Technical data
    YG830E46 YG938E57 YG938E69 YG114E710 YG134E912
    Transportation Length (mm) (If there is an diesel generator) 8600 9800 11000 13000 14000
    10000 11600 12000 14000 15500
    Transportation Width (mm) 2450 2450 2450 2450 3000
    Transporation Height (mm) 3800 3500 3600 4500 4800
    Maximum Length (mm) 12000 13300 13200 15000 17000
    Maximum Width (mm) 2800 2900 2900 2900 3100
    Maximum Height (mm) 3800 4100 4600 5800 5800
    Weight (T) 26 32 41 55 81
    Tire Configuration Uniaxial Dualaxial Triaxial Triaxial Quadrqxial
    Jaw crusher PE400×600 PE500×750 PE600×900 PE750×1060 PE900×1200
    The maximum Feeding size (mm) 350 425 480 630 750
    Discharge opening size(mm) 40-100 50-100 65-160 80-140 95-165
    Capacity (T/h) 15-60 50-100 60-130 100-250 160-380
    Vibrating Feeder GZD850×3000 GZD960×3800 GZD960×3800 GZD1100×4200 GZD1300×4900
    Belt conveyor B650×7M B650×7.5M B800×8M B1000×9M B1200×11M
  • Mobile Impact Crusher Crushing Plant

    Model
    Technical data
    Y3S154F1010 Y3S184F1210 Y3S186F1214 Y3S216F1315
    Transportation Length (mm) 11000 11600 12800 13500
    Transportation Width (mm) 2450 2800 2800 3000
    Transportation Height (mm) 3900 4400 4400 4500
    Maximum Length (mm) 12700 13500 15500 16200
    Maximum width (mm) 2800 3150 3150 3500
    Maximum Height (mm) 5700 6000 6400 6700
    Weight (T) 34 40 45 56
    Tire Configuration Dualaxial Dualaxial Triaxial Triaxial
    Impact crusher PF-1010 PF-1210 PF-1214 PF-1315
    Feed opening size 400*1080 400*1080 400*1430 860*1520
    The maximum Feeding size (mm) 350 350 350 500
    Capacity (T/h) 50-250 70-300 90-400 120-450
    Belt conveyor B650X7M B650X7M B800X8M B800X8M
    Vibrating Screen 3YZS1548 3YZS1848 3YZS1860 3YZS2160
  • Mobile Cone Crusher Crushing Plant

    Model
    Technical data
    Y3S154Y55 Y3S184Y75 Y3S186Y160 Y3S216Y220
    Transportation Length (mm) 12000 12000 13500 13500
    Transportation Width (mm) 2550 2800 2800 3000
    Transportation Height (mm) 3900 3900 4200 4200
    Maximum Length (mm) 13700 13700 15200 15200
    Maximum Width (mm) 2800 3150 3150 3500
    Maximum Height (mm) 5700 5700 6400 6400
    Weight (T) 34 39 54 53
    Tire Configuration Dualaxial Dualaxial Triaxial Triaxial
    Cone crusher PYB900 CS75 CS160 HPC-220
    The maximum Feeding size (mm) 115 102 C-150 F-76 C-225 F-86
    Discharge opening size (mm) 15-50 9-38 C13 F6> C13 F6
    Capacity (T/h) 50-90 45-165 C120-240、F55-180 C150-430、F90-260
    Belt conveyor B650X7M B650X7M B800X8M B1000X8M
    Vibrating Screen 3YZS1548 3YZS1848 3YZS1860 3YZS2160
  • Mobile vibrating feeder and cone crusher plant

    Model
    Technical data
    YG830Y55 YG930Y75 YG938Y160 YG114Y220
    Transportation Length (mm) (If there is generator) 11000 11300 12000 13000
    12500 13000 13500 14500
    Transportation Width (mm) 2450 2450 2450 2450
    Transportation Height (mm) 4200 4200 4500 4500
    Maximum Length (mm) 14000 14300 17000 18000
    Maximum Width (mm) 2800 2900 2900 2900
    Maximum Height (mm) 4700 4700 5000 5000
    weight (T) 32 36 51 55
    Tire Configuration Dualaxial Dualaxial Triaxial Triaxial
    Cone crusher PYB900 CS75 CS160 HPC-220
    Maximum Feeding size 115 102 C-150
    F-76
    C-225
    F-86
    Discharge opening 15-50 9-38 C13、F6 C13、F6
    capacity (T/h) 50-90 45-165 C120-240
    F55-180
    C150-430
    F90-260
    Vibrating Feeder GZD850X300 GZD850X300 GZD960X380 GZD1100X4200
    Belt conveyor B650X10M B650X10M B1000X12M B1000X13M
  • Mobile Vertical Shaft Impact Crusher Crushing Plant

    Model
    Technical data
    Y3S154VSI71 Y3S184VSI81 Y3S186VSI92 Y3S216VSI14
    Transportation Length (mm) 11000 11300 13500 14000
    Transportation Width (mm) 2450 2800 2800 3000
    Transportation Height (mm) 4000 4200 4200 4400
    Maximum Length (mm) 13000 13300 14500 15000
    Maximum Width (mm) 2800 3150 3150 3500
    Maximum Height (mm) 5700 6000 6400 6700
    Weight (T) 32 36 48 61
    Tire Configuration Dualaxial Dualaxial Dualaxial Triaxial
    Vertical Shaft Impact crusher VSI-7611 VSI-8518 VSI-9526 VSI-1140
    The maximum Feeding size (mm) 34 38 43 59
    Capacity (T/h) 60-180 100-260 150-380 225-520
    Belt conveyor under vibraitng screen B650X7M B800X7M B800X8M B1000X8M
    Self-loaded belt conveyor B800X3M B800X3M B1000X3M B1200X3M
    Vbrating screen 3YZS1548 3YZS1848 3YZS1860 3YZS2160

Note:

1. The above model is elementary mobile crushing plant;
2. We can produce the crushing & screening plant according to customers' requirement.

Home Page | About Us | Products | Contact Us | Jaw Crusher | Cone Crusher | Impact Crusher | VSI Crusher | Mobile Crusher | Crushing Plant
© Copyright 2000-2015, Liming Heavy Industry (Shanghai).
Tel:0086-21-33901608 E-mail:shcrusherfs@gmail.com